Ford Super Duty F-550 Chassis Regular Cab (DRW) in Three Rivers
/XLT/F5G_169_PQ.png)
The 2026 Ford Super Duty F-550 Chassis Regular Cab is Now on Sale
The 2026 Ford Super Duty F-550 Chassis Regular Cab is now on sale. If you're in the market for a reliable commercial truck for your business, look no further than this durable chassis pickup! If your company is in need of a specialty vehicle, whether a box truck, crane body, flat bed or something else, the F-550 offers a solid foundation with a sturdy chassis, impressive towing capacity, and dual rear-wheel configuration to help you get it done.
The F-550 is powered by a 6.7L V8 engine or an optional 7.3L V8 engine, paired with an electronic 10-speed automatic transmission with selectable drive modes, prepping it for any terrain that lies ahead. Its robust exterior is seamlessly paired with a luxurious interior cabin packed with features like heated seats, unlimited WiFi, Sync4 Audio, and more for a relaxing retreat after a day on the job.
When you're ready to experience a new way of driving, add the 2026 Ford Super Duty F-550 Chassis Regular Cab to your fleet and discover everything you've been missing out on today!
Ford Super Duty F-550 Chassis Regular Cab (DRW) in Three Rivers
Dealer Information
Boerne, TX 78006
Super Duty F-550 Chassis Regular Cab (DRW) Trims
145" Wheelbase XL 2-Door 4WD Pickup Chassis
/XL/F5H_145_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 145.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
145" Wheelbase XL 2-Door RWD Pickup Chassis
/XL/F5G_145_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 145.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
145" Wheelbase XLT 2-Door 4WD Pickup Chassis
/XLT/F5H_145_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 145.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
145" Wheelbase XLT 2-Door RWD Pickup Chassis
/XLT/F5G_145_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 145.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
169" Wheelbase XL 2-Door 4WD Pickup Chassis
/XL/F5H_169_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 169.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
169" Wheelbase XL 2-Door RWD Pickup Chassis
/XL/F5G_169_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 169.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
169" Wheelbase XLT 2-Door 4WD Pickup Chassis
/XLT/F5H_169_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 169.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
169" Wheelbase XLT 2-Door RWD Pickup Chassis
/XLT/F5G_169_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 169.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
193" Wheelbase XL 2-Door RWD Pickup Chassis
/XL/F5G_193_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 193.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
193" Wheelbase XL 2-Door 4WD Pickup Chassis
/XL/F5H_193_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 193.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
193" Wheelbase XLT 2-Door 4WD Pickup Chassis
/XLT/F5H_193_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 193.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
193" Wheelbase XLT 2-Door RWD Pickup Chassis
/XLT/F5G_193_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 193.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
205" Wheelbase XL 2-Door RWD Pickup Chassis
/XL/F5G_205_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 205.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
205" Wheelbase XL 2-Door 4WD Pickup Chassis
/XL/F5H_205_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 205.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
205" Wheelbase XLT 2-Door 4WD Pickup Chassis
/XLT/F5H_205_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 205.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
205" Wheelbase XLT 2-Door RWD Pickup Chassis
/XLT/F5G_205_UM.png)
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | NA |
| Torque | NA |
| Transmission | Automatic |
| Seating | 3 |
| Wheelbase | 205.0 |
| Engine Type | Gas |
| Engine Size | 7.3 |
| Cylinders | 8 |
Other Ford Vehicles
- Three Rivers Ford Bronco
- Three Rivers Ford Bronco Sport
- Three Rivers Ford E-Transit
- Three Rivers Ford Escape
- Three Rivers Ford Escape Plug-In Hybrid
- Three Rivers Ford Expedition
- Three Rivers Ford Explorer
- Three Rivers Ford F-150 Lightning
- Three Rivers Ford F-150 Regular Cab
- Three Rivers Ford F-150 SuperCab
- Three Rivers Ford F-150 SuperCrew
- Three Rivers Ford Maverick
- Three Rivers Ford Mustang
- Three Rivers Ford Mustang Mach-E
- Three Rivers Ford Super Duty F-250 Crew Cab
- Three Rivers Ford Super Duty F-250 Regular Cab
- Three Rivers Ford Super Duty F-250 SuperCab
- Three Rivers Ford Super Duty F-350 Crew Cab
- Three Rivers Ford Super Duty F-350 Crew Cab (DRW)
- Three Rivers Ford Super Duty F-350 Regular Cab
- Three Rivers Ford Super Duty F-350 Regular Cab (DRW)
- Three Rivers Ford Super Duty F-350 SuperCab
- Three Rivers Ford Super Duty F-350 SuperCab (DRW)
- Three Rivers Ford Super Duty F-450 Crew Cab (DRW)
- Three Rivers Ford Super Duty F-450 Regular Cab (DRW)
- Three Rivers Ford Transit Cargo Van
- Three Rivers Ford Transit Passenger Van
- Three Rivers Ford Ranger